Summary
| Producer | Goats Do Roam Wine Company |
|---|---|
| Grape Variety | Syrah 40%, Grenache 31%, Gamay Noir 17%, Mourvèdre 12% |
| Vintage | 2010 |
| Bottle Size | 0.75 l |
| Colour | Bright colour in the glass. |
| Wine Origin | |
| Origin | Western Cape |
| Region | Western Cape |
| Country | South Africa |
Wine Makers Notes
| Winemakers Approach | Although Rosé is often seen as being fun and easy drinking, it can be one of the more rewarding wines to make. When making rosé in the traditional saignée method, with the various components and the final blending , the wine requires a lot of individual attention. |
|---|---|
| The Vintage | Harvested 2nd and 3rd week of February 2010. |
| The Vineyard | Most of the fruit is from trellised vineyards on Fairview with supplementary drip irrigation, planted on decomposed granite soils. Supplementary fruit is from unirrigated bushvines in the Swartland, and from an old bushvine vineyard in the Piekenierskloof near Citrusdal. |
| The Winemaking | The different varietals were harvested ripe and lightly crushed. The juice was drawn off the grapes (aside from the Gamay Noir) after 6 to 12 hours of skin contact depending on the varietal and colour extracted. Approximately 100 – 200 litres of juice per ton was drawn off and fermented separately. Gamay grapes were whole bunch pressed. All the juice was settled and cold fermented at 14°C. |
| Analysis | |
| Alcohol | 13.5% |
| Residual Sugar | 3.6 g/l |
| Acidity | 5.9 g/l |
| pH | 3.4 |
Wine Makers Notes
| Tasting Notes | |
|---|---|
| Colour | Bright colour in the glass. |
| Bouquet | Delicate aromas of red fruit and berry. |
| Palate | The entry on the palate is slightly sweet and fruit-driven, finishing on an intense yet refreshing note. Surprisingly complex with a lingering aftertaste. |
| Serving and Storage |
