Summary
| Producer | Jordan |
|---|---|
| Grape Variety | 45 % Cabernet Sauvignon, 37% Merlot and 18% Shiraz |
| Vintage | 2008 |
| Body | Full |
| Style | Rich, spicey reds |
| Bottle Size | 0.75 l |
| Colour | Rich, plummy |
| Wine Origin | |
| Origin | Stellenbosch |
| Region | Western Cape |
| Country | South Africa |
Wine Makers Notes
| Winemaker | Gary & Kathy Jordan |
|---|---|
| The Vintage | The Cabernet Sauvignon was harvested at an average of 23.5°B between 10th and 25th March 2008. The Merlot was harvested at an average of 23.5°B between 27thFebruary and 14th March 2008. The Shiraz was harvested at an average of 25°B between 18th and 2525th March 2008. |
| The Vineyard | The Cabernet Sauvignon and Merlot grapes were selected from north and east-facing vineyards situated on decomposed granite and loamy soils. The Shiraz grapes were selected from west-facing vineyards on deep clay-loam soils. The vineyards range in age from between 7 - 21 years. |
| The Winemaking | Fermented in overhead retort-shaped, stainless steel fermentors. Pump-overs were done three times daily during fermentation. The use of gravity and gentle pressing ensure full-flavoured wines with soft, balanced tannins. The Cabernet Sauvignon, Merlot and Shiraz all underwent malo-lactic fermentation in the barrel. The various portions of the blend spent 16-18 months in 225 litre French oak barrels (mostly Nevers and Alliers). |
| Analysis | |
| Alcohol | 14% |
| Residual Sugar | 2.3 g/l |
| Acidity | 5.7 g/l |
| pH | 3.57 |
Wine Makers Notes
| Tasting Notes | |
|---|---|
| Colour | Rich, plummy |
| Palate | Rich, plummy Merlot complements the minty, blackcurrant flavours of Cabernet Sauvignon. The peppery, dark berry fruit of the Shiraz adds a spicy complexity to the blend. |
| Serving and Storage | |
| Food Pairings | Perfect with Italian food – pizza, pasta – or enjoyed on its own. |
